|
ABOUT THE CEREAL CHARACTERS: ABOUT THE CEREALS: ABOUT THE CEREAL MANUFACTURERS: |
| Your Score | Performance Rankings | |
| 80% to 100% | "You're Gr-r-r-eat!" | |
| 70% to 79% | "Dig'em!" | |
| 60% to 69% | "Silly Rabbit, Trix are for Everyone!" | |
| 50% to 59% | "Now, hold on thar!" | |
| 40% to 49% | "Are you Quazy?" | |
| 30% to 39% | "Only sugar has more sugar!" | |
| 00% to 29% | "You've got the Soggies!" |
![]()
Thank you for visiting. Aloha!
© 1998 Topher| In case you are curious about the sugar content of question #10, here is the amount of sugar, in grams, that a small sampling of selected cereals contain per 100 grams of edible cereal, as reported by USDA. (100 grams is approximately equal to three 1 Cup servings). Note: We aren't picking on Kellogg's and General Mills here. The USDA website simply does not report sugar content on most of the Post and Quaker Oats cereals. | |
| General Mills Cheerios | 4.83 |
| Kellogg's Corn Flakes | 6.90 |
| Kellogg's Frosted Flakes | 42.00 |
| General Mills Lucky Charms | 43.35 |
| General Mills Trix | 43.36 |
| General Mills Frosted Cheerios | 45.53 |
| Kellogg's Froot Loops | 47.00 |
| Kellogg's Apple Jacks | 48.10 |
| General Mills BooBerry | 49.75 |
| Kellogg's Smacks | 54.50 |
![]()